Well, she right, in a way. There were actually thirteen children, three of which had died at a young age.
MILLER
MARY C. age 3 years 6 months, died 24 January 1894
JOHN A. age 2 years 8 months, died 12 December 1894
ORA W. 4 years 3 months, died 26 January 1894
Mary Catherine MILLER was born 02 August 1890 in Sabetha, Nemaha County, Kansas and died 24 January 1894 in Sabetha, Nemaha County, Kansas
John Alvin MILLER was born 27 March 1892 in Sabetha, Nemaha County, Kansas and died 12 December 1894 in Sabetha, Nemaha County, Kansas
Ora William MILLER was born 04 November 1889 in Sabetha, Nemaha County, Kansas and died 26 January 1894 in Sabetha, Nemaha County, Kansas
Tragically little Mary Catherine and Ora William died within two days of each other. Perhaps from an infectious disease. All three of the children died in 1894.
The results of some of my research are shown below.
1. William Howard MILLER was born 09 January 1859 in Somerset County, Pennsylvania and died 14 March 1930. He married Sarah BEEGHLY 12 March 1862 in Maryland. She was born 12 March 1862 in Maryland and died 17 July 1943 in Kansas, daughter of Josiah BEEGHLY and Sarah HORNER. | |||||||||
| |||||||||
Children of William Howard MILLER and Sarah BEEGHLY: | |||||||||
i. | 2. | Ada May MILLER was born 28 April 1883 in Accident, Garrett County, Maryland and died 06 August 1958 in Milden, Saskatchewan | |||||||
ii. | 3. | Harvey Ernest MILLER was born 04 June 1971 in Accident, Garrett County, Maryland and died 06 November 1971 | |||||||
iii. | 4. | Milton Earl MILLER was born 20 September 1885 in Eglon, Preston, West Virginia and died 02 Sepember 1954 | |||||||
iv. | Roy Clell MILLER was born 12 June 1887 in Sabetha, Nemaha County, Kansas and died 15 January 1945 | ||||||||
v. | 5. | George Aaron MILLER was born 10 January 1889 in Sabetha, Nemaha County, Kansas | |||||||
vi. | Mary Catherine MILLER was born 02 August 1890 in Sabetha, Nemaha County, Kansas and died 24 January 1894 in Sabetha, Nemaha County, Kansas | ||||||||
vii. | John Alvin MILLER was born 27 March 1892 in Sabetha, Nemaha County, Kansas and died 12 December 1894 in Sabetha, Nemaha County, Kansas | ||||||||
viii. | Ora William MILLER was born 04 November 1889 in Sabetha, Nemaha County, Kansas and died 26 January 1894 in Sabetha, Nemaha County, Kansas | ||||||||
ix. | Elmie Florence MILLER was born October 1895 in Sabetha, Nemaha County, Kansas and died 17 April 1973 | ||||||||
x. | Edgar Jay MILLER was born 03 July 1898 in Sabetha, Nemaha County, Kansas and died 26 June 1953 | ||||||||
xi. | 6. | Effie Dayne MILLER was born 04 May 1900 in Sabetha, Nemaha County, Kansas and died Januaary 1984 | |||||||
xii. | 7. | Lola Delta MILLER was born 25 August 1901 in Sabetha, Nemaha County, Kansas and died 14 January 1947 | |||||||
xiii. | 8. | Oretha Sarah MILLER was born 02 January 1906 in Beattie, Marshall County, Kansas and died 17 November 1996 |
SOURCES: Personal knowledge. Handwritten Family Tree - Oliver Uriah GATES & Catherine HULL, 1984, updated 1988. Internet research: LDS Church (FamilySearch.org); RootsWeb.org; concentric.net/-pvb/GEN/whmill.html.